X-Trade Brokers Ceska republika

Account: 281529341 Name: Zuzana Dubová Currency: CZK 2010 April 23, 21:59
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
222950392010.04.18 23:06balanceDeposit200 000.00
222952182010.04.18 23:16buy2.00gbpusd1.52710.00001.53762010.04.20 10:171.53760.000.00-268.6639 335.10
222952222010.04.18 23:16buy2.00gbpusd1.52720.00001.53502010.04.20 09:141.53500.000.00-268.6629 251.56
222952342010.04.18 23:16buy2.00gbpusd1.52740.00001.53802010.04.20 10:191.53800.000.00-268.6639 709.72
223400402010.04.20 13:55sell1.00gold1140.700.001125.002010.04.20 17:371139.210.000.000.008 389.30
223400512010.04.20 13:55sell1.00gold1140.700.000.002010.04.20 17:361139.880.000.000.004 616.68
223413732010.04.20 14:48sell1.00gold1141.781141.520.002010.04.20 17:341140.450.000.000.007 485.64
223477012010.04.20 17:37sell1.00sugar17.060.0016.802010.04.20 18:0316.980.000.000.0030 040.00
223519592010.04.20 20:59buy16.00usdcad0.99870.00001.01502010.04.21 17:420.99950.000.00-1 734.7924 158.00
223530252010.04.23 14:47sell10.00usdcad1.00551.00420.00002010.04.23 16:291.00330.000.000.0041 846.71
223752272010.04.21 17:43sell1.00sugar16.690.0016.532010.04.22 12:0316.660.000.00-493.2711 354.40
223759052010.04.21 18:11sell0.50sugar16.7616.7616.502010.04.21 18:5616.700.000.000.0011 296.80
223798222010.04.21 20:56buy2.00gold1146.011146.760.002010.04.22 10:551146.760.000.00-1 155.928 477.55
223798462010.04.21 20:56sell2.00gold1145.421143.651130.002010.04.22 13:531143.650.000.00-876.2320 154.64
223973962010.04.22 14:39buy10.00gbpusd1.53790.00001.54502010.04.22 20:101.53840.000.000.009 508.00
223996772010.04.22 15:40buy2.00gbpusd1.53480.00000.00002010.04.22 16:351.53780.000.000.0011 473.80
224051482010.04.22 19:59sell0.00gbpusd1.53840.00000.00002010.04.22 20:101.53840.000.000.000.00
224068022010.04.22 18:50buy3.00gbpusd1.53630.00001.53792010.04.22 19:151.53790.000.000.009 141.60
224086792010.04.22 20:14buy20.00usdcad0.99950.00001.00202010.04.22 22:401.00050.000.000.0038 064.97
224113872010.04.22 23:00sell5.00us30110700109852010.04.23 06:35110590.000.000.0010 531.95
224114022010.04.23 10:42sell5.00us301109011089109742010.04.23 14:51110760.000.000.0013 381.90
224153642010.04.23 06:59buy15.00eurusd1.32420.00001.32952010.04.23 10:341.32950.000.000.00151 829.10
224153992010.04.23 07:00buy5.00audusd0.92260.00000.92862010.04.23 17:130.92330.000.000.006 628.30
224342672010.04.23 17:12sell20.00eurusd1.33710.00001.33002010.04.23 17:371.33670.000.000.0015 246.40
224343032010.04.23 17:13sell2.00gold1156.300.000.002010.04.23 17:241155.610.000.000.007 848.20
224350772010.04.23 17:38sell limit20.00eurusd1.33790.00000.00002010.04.23 19:471.3379deleted [no money]
224359162010.04.23 18:19sell5.00eurusd1.33710.00001.33502010.04.23 21:091.33890.000.000.00-17 129.70
224375092010.04.23 20:06sell3.00eurusd1.33940.00000.00002010.04.23 21:091.33890.000.000.002 854.95
224383382010.04.23 20:58buy0.00eurusd1.33890.00000.00002010.04.23 21:091.33890.000.000.000.00
224385952010.04.23 20:58buy0.00eurusd1.33890.00000.00002010.04.23 21:091.33890.000.000.000.00
224385962010.04.23 20:06sell5.00eurusd1.33940.00000.00002010.04.23 21:091.33750.000.000.0018 081.35
224386242010.04.23 21:11buy10.00eurusd1.33770.00001.33952010.04.23 21:211.33790.000.000.003 782.40
224386632010.04.23 21:13sell limit10.00eurusd1.33820.00000.00002010.04.23 21:211.3379cancelled
  0.00 0.00 -5 066.19 557 359.32
Closed P/L: 552 293.13
Open Trades:
TicketOpen TimeTypeSizeItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
224351662010.04.23 17:42buy2.00sugar15.940.0016.07 15.920.000.000.00-15 141.60
224388652010.04.23 21:29sell5.00us301112900 111530.000.000.00-22 714.80
224388942010.04.23 21:31sell3.00us301113100 111530.000.000.00-12 493.14
  0.00 0.00 0.00 -50 349.54
 Floating P/L: -50 349.54
Working Orders:
TicketOpen TimeTypeSizeItem PriceS / LT / PMarket Price 
223530292010.04.20 22:32sell limit10.00usdcad1.00650.00000.0000 0.9988
 
Summary:
Deposit/Withdrawal: 200 000.00 Credit Facility: 0.00  
Closed Trade P/L: 552 293.13 Floating P/L: -50 349.54 Margin: 701 597.68
Balance: 752 293.13 Equity: 701 943.59 Free Margin: 345.91
 
Details:
Graph
Gross Profit: 569 422.83 Gross Loss: 17 129.70 Total Net Profit: 552 293.13
Profit Factor: 33.24 Expected Payoff: 18409.77  
Absolute Drawdown: 0.00 Maximal Drawdown: 17 129.70 (2.29%) Relative Drawdown: 2.29% (17 129.70)
 
Total Trades: 30 Short Positions (won %): 16 (93.75%) Long Positions (won %): 14 (100.00%)
Profit Trades (% of total): 29 (96.67%) Loss trades (% of total): 1 (3.33%)
Largest profit trade: 151 829.10 loss trade: -17 129.70
Average profit trade: 19 635.27 loss trade: -17 129.70
Maximum consecutive wins ($): 27 (547 559.08) consecutive losses ($): 1 (-17 129.70)
Maximal consecutive profit (count): 547 559.08 (27) consecutive loss (count): -17 129.70 (1)
Average consecutive wins: 15 consecutive losses: 1